Includes unsubmitted results from Dana Jacobsen and Gapcoin.

Top 20 overall merits

RankSizeGap startMeritDiscovererYear
18350P87 = 293703234068022590158723766...41.938784Gapcoin [Jonny Frey]2017
215900P175 = 3483347771*409#/30 - 7016 39.620154Dana Jacobsen2017
318306P209 = 650094367*491#/2310 - 8936 38.066960Dana Jacobsen2017
48382P97 = 512950801*229#/5610-4138 37.824126Dana Jacobsen2018
526054P306 = 1780005161*719#/30 - 17768 37.005294Dana Jacobsen2017
67362P87 = 378827142897837318640393449...36.929239Gapcoin [Jonny Frey]2017
710716P127 = 7910896513*283#/30 - 6480 36.858288Dana Jacobsen2016
813692P163 = 1037600971*383#/210 - 8776 36.590183Dana Jacobsen2016
926892P321 = 59740589*757#/210 - 14302 36.420568Dana Jacobsen2016
1024416P295 = 1674418607*683#/30 - 15230 36.024131Dana Jacobsen2017
119006P110 = 4280516017*257#/5610 - 2560 35.850046Dana Jacobsen2018
1226730P325 = 450595853*761#/210 - 11444 35.781735Dana Jacobsen2017
1313024P159 = 2182723831*373#/30 - 6894 35.681925Dana Jacobsen2017
1424818P303 = 1861217329*709#/30 - 14510 35.579925Dana Jacobsen2017
1511924P147 = 4588394369*347#/30 - 7200 35.454974Dana Jacobsen2016
1623548P289 = 1686573059*673#/30 - 12618 35.424857Dana Jacobsen2017
1766520P816 = 1931*1933#/7230 - 30244 35.424459Michiel Jansen2012
181476P19 = 1425172824437699411 35.310308Tomás Oliveira e Silva2009
1919474P241 = 1485582109*571#/210 - 7576 35.199928Dana Jacobsen2016
206570P82 = 8759562857*191#/5610 - 1172 35.136431Dana Jacobsen2018

Top (by quantity) record prime gap holders

NameNumberPercent
Dana Jacobsen5525758.5%
Hans Rosenthal1062911.2%
Rob Smith [Dana Jacobsen]1050511.1%
Antonio Key [Dana Jacobsen]945310.0%
Michiel Jansen25992.7%
Michiel Jansen, Pierre Cami, J K Andersen25462.7%
Helmut Spielauer8780.9%
Gapcoin [Jonny Frey]8410.9%
Pierre Cami7690.8%
Torbjörn Alm [Jens Kruse Andersen]1400.1%
Richard P. Brent1200.1%
Bertil Nyman1160.1%
Martin Raab1120.1%
Thomas R. Nicely800.1%

More data wanted

< 26< 25< 24< 23< 22< 21< 20< 18< 16< 14< 12< 10No Gap
2084 2894 20678 21166 22286 27782 35758 50338 52096 82694 85934 85934 112738
2096 6236 20818 21178 27782 30574 36574 50956 56878 83438 87638 117934 113326
2272 13918 20908 21202 28582 30634 38162 51332 61294 83774 88532 119786 115694
2332 15122 21124 21218 29240 30638 42752 52096 61408 83902 91970 120506 116254
2372 19246 21154 21376 29338 30776 44582 52102 61814 84542 93014 122954 117238
2396 19342 21166 21446 29366 30878 45022 52442 61826 84662 93278 124358 117242
2408 19352 21178 21950 29464 31016 46148 53432 61898 84886 94202 127972 119222
2426 20678 21202 22084 29654 31456 46214 53528 62488 85598 94394 128438 119584
2546 20740 21218 22286 29798 31846 46538 53734 63236 85618 94616 128678 120154
2614 20818 21368 22478 29812 32842 47056 53966 64252 85934 94834 129008 121138
2806 20822 21376 22528 29966 33044 47110 54002 64778 85946 95054 129692 121174
2824 20872 21386 22546 29974 33146 47186 54070 65162 86102 95278 129814 121366
2836 20908 21410 22702 30104 33164 47518 54274 65276 86882 95962 131584 121832
2894 21112 21446 22756 30134 33826 47626 54406 65384 87098 95998 131642 122290
2900 21124 21466 22816 30152 33898 47702 54512 66718 87382 96142 131894 122666
2966 21134 21488 22822 30306 33914 47704 54518 67652 87536 96146 132050 122686
2996 21154 21586 22838 30424 33926 47722 54662 68246 87638 96454 132286 123230
3020 21164 21592 22850 30470 34244 47774 54722 68776 87706 96466 132514 123238
3262 21166 21622 22874 30560 34294 47864 54758 68942 87716 96626 132826 123242
3572 21178 21676 22922 30574 34622 47962 54856 69142 87830 96638 132896 123598

Jacobsen 4 new gaps from 2018-02-16, max merit 27.591417:

NameNumberPercent
Dana Jacobsen375.0%
Antonio Key [Dana Jacobsen]125.0%

GapCoin 0 new gaps from 2017-12-26, max merit 0:

NameNumberPercent


Merit file date: 2018-12-31

Jacobsen file date: 2018-08-23 (new gaps stats do not include Gapcoin unsubmitted)

GapCoin file date: 2017-12-31 (new gaps stats do include Jacobsen unsubmitted